Rental Rates
The apartment is available to rent all year round at the following rates which are in US dollars. Discounted rates are available for long-term bookings. Please use the email address on the "Get in touch" page to send a request for a booking or quote.
| Season Dates | Changeover | Minimum Stay | Nightly Price | Weekly Price | |
|---|---|---|---|---|---|
| 2024-25 High Season | 15 Dec 2024 - 14 Apr 2025 | Flexible | 4 Nights | $140 | $980 |
| 2025 Low Season | 15 Apr 2025 - 14 Dec 2025 | Flexible | 4 Nights | $120 | $840 |
| 2025-26 High Season | 15 Dec 2025 - 14 Apr 2026 | Flexible | 4 Nights | $140 | $980 |
| 2026 Low Season | 15 Apr 2026 - 14 Dec 2026 | Flexible | 4 Nights | $120 | $840 |
| 2026-27 High Season | 15 Dec 2026 - 14 Apr 2027 | Flexible | 4 Nights | $140 | $980 |
| 2027 Low Season | 15 Apr 2027 - 14 Dec 2027 | Flexible | 4 Nights | $130 | $910 |
| 2027-28 High Season | 15 Dec 2027 - 14 Apr 2028 | Flexible | 4 Nights | $150 | $1050 |
